Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : ZIQUN
Model Number : 81.43701.6897 81437016897
Certification : ISO90001
Place of Origin : guangzhou,china
MOQ : 10Pcs
Price : Negotiable
Payment Terms : Western Union, MoneyGram, T/T, D/P, D/A, L/C
Supply Ability : 10Pcs/14Days
Delivery Time : 7-14Work days
Packaging Details : The default is ZIQUN brand packaging, if you have special packaging needs, please contact our company, we will provide you with the best service.
Type : Cabin Shock Absorber
Size : OEM standard size
Truck model : For MAN TRUCK TGA
Condition : New
Model, Engine, Gearbox, Axle, Cabin : TGA/TGS/TGX
Vehicle brand : MAN TGA/TGL/TGM/TGS/TGX
Shock Absorber Mounting Type : Top pin
Fitting Position : Front Axle
OEM 81437016897 MAN TGA TGS TGX Cabin Shock Absorber
European TRUCK SHOCK ABSORBER OEM 81.43701.6897 For MAN TGA/TGS/TGX
For MAN TRUCK SHOCK ABSORBER OEM 81437016897 81437016920 81437016948
Replaces | No. | No. | Properties | Data |
MAN | 81.43701.6897 | 81437016897 | Fitting Position | Front Axle |
MAN | 81.43701.6920 | 81437016920 |
|
|
MAN | 81.43701.6948 | 81437016948 | Shock Absorber Mounting Type | Top pin |
Steyr | 814.37.01.6897 | 81437016897 | Shock Absorber Mounting Type | Bottom eye |
Steyr | 814.37.01.6948 | 81437016948 | Shock Absorber Type | Oil Pressure |
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
---|---|
Agriculture Vehicle Parts | Steyr |
MAN TGA/TGL/TGM/TGS/TGX | TGA/TGS/TGX |
Vehicle brand | Model | Year(s) | Type | kW | HP | ccm |
---|---|---|---|---|---|---|
MAN | MAN TGA 18.310 FLS, FLLS, FLLS/N, FLS-TS, FLRS, FLLRS | 04.2000 - | Truck Tractor | 228 | 310 | 11967 |
MAN | MAN TGA 18.310, 18.320 FAC, FHLC | 05.2004 - | Platform / Chassis | 228 | 310 | 10518 |
MAN | MAN TGA 18.310, 18.320 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M | 05.2004 - | Dump Truck | 228 | 310 | 10518 |
MAN | MAN TGA 18.310, 18.320 FAS, FALS, FHLS, FHLS/M | 05.2004 - | Truck Tractor | 228 | 310 | 10518 |
MAN | MAN TGA 18.310, 18.320 FC, FLC, FLLC, FLLC/N, FLLW, FLLW/N | 05.2004 - | Platform / Chassis | 228 | 310 | 10518 |
MAN | MAN TGA 18.310, 18.320 FK, FK-L, FLK, FLK/M | 05.2004 - | Dump Truck | 228 | 310 | 10518 |
MAN | MAN TGA 18.310, 18.320 FLS, FLRS, FLLS, FLLRS | 05.2004 - | Truck Tractor | 228 | 310 | 10518 |
MAN | MAN TGA 18.310, 18320 FC, FLC, FRC, FLLC, FLLC/N, FLLW, FLLRC, FLLRW | 04.2000 - | Platform / Chassis | 228 | 310 | 11967 |
MAN | MAN TGA 18.310, 18320 FK, FLK, FK-L, FLRK | 12.2000 - | Dump Truck | 228 | 310 | 11967 |
MAN | MAN TGA 18.350 FLS, FLS/N, FLS/M, FLS-TS, FLLS, FLLS/N, FLLRS | 05.2004 - | Truck Tractor | 257 | 350 | 10518 |
MAN | MAN TGA 18.350, 18.360 FAC, FHLC | 05.2004 - | Platform / Chassis | 257 | 350 | 10518 |
MAN | MAN TGA 18.350, 18.360 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M | 05.2004 - | Dump Truck | 257 | 350 | 10518 |
MAN | MAN TGA 18.350, 18.360 FAS, FALS, FHLS, FHLS/M | 05.2004 - | Truck Tractor | 257 | 350 | 10518 |
MAN | MAN TGA 18.350, 18.360 FC, FLC, FLLC, FLLRC, FLLC/N, FLLW, FLLW/N | 05.2004 - | Platform / Chassis | 257 | 350 | 10518 |
MAN | MAN TGA 18.350, 18.360 FK, FK-L, FLK, FLK/M, | 05.2004 - | Dump Truck | 257 | 350 | 10518 |
MAN | MAN TGA 18.360 FC, FLC, FRC, FLLC, FLLC/N, FLLW, FLLRW | 04.2000 - | Platform / Chassis | 265 | 360 | 11967 |
MAN | MAN TGA 18.360 FK, FLK, FK-L, FLRK | 12.2000 - | Dump Truck | 265 | 360 | 11967 |
MAN | MAN TGA 18.360 FLS, FLLS, FLLS/N, FLS-TS, FLRS, FLLRS | 04.2000 - | Truck Tractor | 265 | 360 | 11967 |
MAN | MAN TGA 18.360 FLS, FLLS, FLRS, FLLRS | 01.2006 - | Truck Tractor | 265 | 360 | 10518 |
MAN | MAN TGA 18.390 FLS, FLS-TS, FLS/M, FLLS, FLLS/N, FLLS/M, FLLRS | 05.2004 - | Truck Tractor | 287 | 390 | 10518 |
![]() |
OEM 81437016897 MAN TGA TGS TGX Cabin Shock Absorber Images |